
| Model | XMO2.6-RE | XMO2.9-RE | XMO3.9-RE | XMO4.8-RE |
|---|---|---|---|---|
| Pixel Pitch(mm) | P2.604 | P2.976 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixels/㎡ | 147474 | 112896 | 65410 | 43222 |
| Module dimension (W×H×D)(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Brightness (cd/㎡) | ≥4500cd/㎡ | ≥4500cd/㎡ | ≥4500cd/㎡ | ≥4500cd/㎡ |
| Color Grayscale (Bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| View Angle | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) |
| Color temperature(K) | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable |
| Drive Type | 1/20scan | 1/21scan | 1/16scan | 1/13scan |
| Refresh rate (Hz) | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| IP rating(front/rear) | IP65 | IP65 | IP65 | IP65 |
| Installation Type | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting |


