
| Model | XMI1.9-RE | XMI2.6-RE | XMI2.9-RE | XMI3.9-RE |
|---|---|---|---|---|
| Pixel Pitch(mm) | P2.604 | P2.604 | P2.976 | P3.91 |
| LED type | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Pixels/㎡ | 262177 | 147474 | 112896 | 65410 |
| Module dimension (W×H×D)(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Brightness (cd/㎡) | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ |
| Color Grayscale (Bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| View Angle | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) | 120°(horz.)/ 120° (vert.) |
| Color temperature(K) | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable |
| Drive Type | 1/32scan | 1/32scan | 1/28scan | 1/16scan |
| Refresh rate (Hz) | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| IP rating(front/rear) | IP5X | IP5X | IP5X | IP5X |
| Installation Type | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting |


