500 mm × 500 mm
Pixel Pitch(mm):P2.9丨P3.9丨 P4.8
Box type: sheet metal iron box, die-casting aluminum box, aluminum plate box.
LED tile screen is a digital display device for ground laying. Support the use of optical sensing technology and radar sensing technology to perceive motion changes and generate corresponding changes on the screen, allowing users to have an immersive feeling.
| Pixel Pitch(mm) | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Panel material | Iron Box | Iron Box | Iron Box | Iron Box |
| Pixels/㎡ | 147474 | 112896 | 65410 | 43222 |
| Cabinet dimension (W×H×D)(mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Resolution | 96×96 | 84×84 | 64×64 | 52×52 |
| Cabinet weight (Kg) | 22Kg | 22Kg | 22Kg | 22Kg |
| Cabinet Resolution | 192×192 | 168×168 | 128×128 | 104×104 |
| Bearing pressure (KN/㎡) | ≥7.5 | ≥7.5 | ≥7.5 | ≥7.5 |
| Module dimension (W×H×D)(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Brightness (cd/㎡) | ≥1800cd/㎡ | ≥1800cd/㎡ | ≥1800cd/㎡ | ≥1800cd/㎡ |
| Color Grayscale (Bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| View Angle | 140°(horz.)/ 140° (vert.) | 140°(horz.)/ 140° (vert.) | 140°(horz.)/ 140° (vert.) | 140°(horz.)/ 140° (vert.) |
| Color temperature(K) | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable | 2000~9000 Adjustable |
| Drive Type | 1/20scan | 1/21scan | 1/16scan | 1/13scan |
| Refresh rate (Hz) | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Frame frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| AC input voltage(V) | 110~240VAC ±15% | 110~240VAC ±15% | 110~240VAC ±15% | 110~240VAC ±15% |
| Max Power Consumption(W/sqm) | ≤500 | ≤500 | ≤500 | ≤500 |
| Typical value power consumption(W/sqm) | 260W/ m² | 260W/ m² | 260W/ m² | 260W/ m² |
| Operating Temperature(℃) | -10~40 | -10~40 | -10~40 | -10~40 |
| Storage temperature (℃) | -40~60 | -40~60 | -40~60 | -40~60 |
| Operating Humidity (RH) | 10%~65% | 10%~65% | 10%~65% | 10%~65% |
| Storage Humidity (RH) | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| IP rating(front/rear) | IP65 | IP65 | IP65 | IP65 |
| Installation Type | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting | Fix\Hoisting |


